G-CERTI
Korean English Spanish ?
 
 
     
 
 
Procedure > Audit Days
 
  • ISO 9001
  • ISO 14001
  • ISO 13485
  • ISO 22301
  • ISO/IEC 27001
  • ISO/IEC 20000-1
  • ISO 22000
  • ISO 10002
  • ISO 21001
  • ISO 45001

 

ISO 9001 Audit Days

Effective number of client personnel Initial Audit Surveillance Audit Recertification Audit
Stage 1 - Stage 2
1~5 1.5 1 1.5
6~10 2 1 1.5
11~15 2.5 1 2
16~25 3 1 2
26~45 4 1.5 3
46~65 5 2 3.5
66~85 6 2 4
86~125 7 2.5 5
126~175 8 3 5.5
176~275 9 3 6
276~425 10 3.5 7
426~625 11 4 7.5
626~875 12 4 8
876~1175 13 4.5 9
1176~1550 14 5 9.5
1551~2025 15 5 10
2026~2675 16 5.5 11
2676~3450 17 6 11.5
3451~4350 18 6 12
4351~5450 19 6.5 13
5451~6800 20 7 13.5
6801~8500 21 7 14
8501~10700 22 7.5 15
10701 ~ Follow progression above

 

ISO 10002 Audit Days

Effective number of client personnel Initial Audit Surveillance Audit Recertification Audit
Stage 1 - Stage 2
1~5 1.5 1 1.5
6~10 2 1 1.5
11~15 2.5 1 2
16~25 3 1 2
26~45 4 1.5 3
46~65 5 2 3.5
66~85 6 2 4
86~125 7 2.5 5
126~175 8 3 5.5
176~275 9 3 6
276~425 10 3.5 7
426~625 11 4 7.5
626~875 12 4 8
876~1175 13 4.5 9
1176~1550 14 5 9.5
1551~2025 15 5 10
2026~2675 16 5.5 11
2676~3450 17 6 11.5
3451~4350 18 6 12
4351~5450 19 6.5 13
5451~6800 20 7 13.5
6801~8500 21 7 14
8501~10700 22 7.5 15
10701 ~ Follow progression above

 

ISO 21001 Audit Days

Effective number of client personnel Initial Audit Surveillance Audit Recertification Audit
Stage 1 - Stage 2
1~5 1.5 1 1.5
6~10 2 1 1.5
11~15 2.5 1 2
16~25 3 1 2
26~45 4 1.5 3
46~65 5 2 3.5
66~85 6 2 4
86~125 7 2.5 5
126~175 8 3 5.5
176~275 9 3 6
276~425 10 3.5 7
426~625 11 4 7.5
626~875 12 4 8
876~1175 13 4.5 9
1176~1550 14 5 9.5
1551~2025 15 5 10
2026~2675 16 5.5 11
2676~3450 17 6 11.5
3451~4350 18 6 12
4351~5450 19 6.5 13
5451~6800 20 7 13.5
6801~8500 21 7 14
8501~10700 22 7.5 15
10701 ~ Follow progression above

 

ISO 14001 Audit Days

Effective number of client personnel Initial Audit Surveillance Audit Recertification Audit
Stage 1 - Stage 2(M/D)
H M L Limited H M L Limited H M L Limited
1~5 3 2.5 2.5 2.5 1 1 1 1 2 2 2 2
6~10 3.5 3 3 3 1.5 1 1 1 2.5 2 2 2
11~15 4.5 3.5 3 3 1.5 1.5 1 1 3 2.5 2 2
16~25 5.5 4.5 3.5 3 2 1.5 1.5 1 4 3 2.5 2
26~45 7 5.5 4 3 2.5 2 1.5 1 5 4 3 2
46~65 8 6 4.5 3.5 3 2 1.5 1.5 5.5 4 3 2.5
66~85 9 7 5 3.5 3 2.5 1.5 1.5 6 5 3.5 2.5
86~125 11 8 5.5 4 4 3 2 1.5 7.5 5.5 4 3
126~175 12 9 6 4.5 4 3 2 1.5 8 6 4 3
176~275 13 10 7 5 4.5 3.5 2.5 2 9 7 5 3.5
276~425 15 11 8 5.5 5 4 3 2 10 7.5 5.5 4
426~625 16 12 9 6 5.5 4 3 2 11 8 6 4
626~875 17 13 10 6.5 6 4.5 3.5 2.5 11.5 9 7 4.5
876~1175 19 15 11 7 6.5 5 4 2.5 13 10 7.5 5
1176~1550 20 16 12 7.5 7 5.5 4 2.5 13.5 11 8 5
1551~2025 21 17 12 8 7 6 4 3 14 11.5 8 5.5
2026~2675 23 18 13 8.5 8 6 4.5 3 15.5 12 9 6
2676~3450 25 19 14 9 8.5 6.5 5 3 17 13 9.5 6
3451~4350 27 20 15 10 9 7 5 3.5 18 13.5 10 7
4351~5450 28 21 16 11 9.5 7 5.5 4 19 14 11 7.5
5451~6800 30 23 17 12 10 8 6 4 20 15.5 11.5 8
6801~8500 32 25 19 13 11 8.5 6.5 4.5 21.5 17 13 9
8501~10700 34 27 20 14 11.5 9 7 5 23 18 13.5 9.5
10701 ~ Follow progression above

 

ISO 45001 Audit Days

Effective number of client personnel Initial Audit Surveillance Audit Recertification Audit
Stage 1 - Stage 2(M/D)
H M L Limited H M L Limited H M L Limited
1~5 3 2.5 2.5 2.5 1 1 1 1 2 2 2 2
6~10 3.5 3 3 3 1.5 1 1 1 2.5 2 2 2
11~15 4.5 3.5 3 3 1.5 1.5 1 1 3 2.5 2 2
16~25 5.5 4.5 3.5 3 2 1.5 1.5 1 4 3 2.5 2
26~45 7 5.5 4 3 2.5 2 1.5 1 5 4 3 2
46~65 8 6 4.5 3.5 3 2 1.5 1.5 5.5 4 3 2.5
66~85 9 7 5 3.5 3 2.5 1.5 1.5 6 5 3.5 2.5
86~125 11 8 5.5 4 4 3 2 1.5 7.5 5.5 4 3
126~175 12 9 6 4.5 4 3 2 1.5 8 6 4 3
176~275 13 10 7 5 4.5 3.5 2.5 2 9 7 5 3.5
276~425 15 11 8 5.5 5 4 3 2 10 7.5 5.5 4
426~625 16 12 9 6 5.5 4 3 2 11 8 6 4
626~875 17 13 10 6.5 6 4.5 3.5 2.5 11.5 9 7 4.5
876~1175 19 15 11 7 6.5 5 4 2.5 13 10 7.5 5
1176~1550 20 16 12 7.5 7 5.5 4 2.5 13.5 11 8 5
1551~2025 21 17 12 8 7 6 4 3 14 11.5 8 5.5
2026~2675 23 18 13 8.5 8 6 4.5 3 15.5 12 9 6
2676~3450 25 19 14 9 8.5 6.5 5 3 17 13 9.5 6
3451~4350 27 20 15 10 9 7 5 3.5 18 13.5 10 7
4351~5450 28 21 16 11 9.5 7 5.5 4 19 14 11 7.5
5451~6800 30 23 17 12 10 8 6 4 20 15.5 11.5 8
6801~8500 32 25 19 13 11 8.5 6.5 4.5 21.5 17 13 9
8501~10700 34 27 20 14 11.5 9 7 5 23 18 13.5 9.5
10701 ~ Follow progression above

 

ISO 13485 Audit Days

Effective number of client personnel Initial Audit Surveillance Audit Recertification Audit
1~5 3 One third of the audit time for the initial audit Two thirds of the audit time for the initial audit
6~10 4
11~15 4.5
16~25 5
26~45 6
46~65 7
66~85 8
86~125 10
126~175 11
176~275 12
276~425 13
4266~625 14
626~875 15
876~1175 16
1176~1550 17
1551~2025 18
2026~2675 19
2676~3450 20
3451~4350 21
4351~5450 22
5451~6800 23
6801~8500 24
8501~10700 25
> 10700 Follow progression above

 

ISO 22301 Audit Days

Effective number of client personnel Initial Audit Surveillance Audit Recertification Audit
1~20 4 One third of the audit time for the initial audit Two thirds of the audit time for the initial audit
21~60 5
61~100 6
101~250 7
251-500 8
501~1,000 9
1,001~2,000 10
2,001~4,000 12
4,001~9,999 14

 

ISO/IEC 27001 Audit Days

Effective number of client personnel Initial Audit Surveillance Audit Recertification Audit
1~10 5 One third of the audit time for the initial audit Two thirds of the audit time for the initial audit
11~15 6
16~25 7
26~45 8.5
46~65 10
66~85 11
86~125 12
126~175 13
176~275 14
276~425 15
426~625 16.5
626~875 17.5
876~1,175 18.5
1,176~1,550 19.5
1,551~2,025 21
2,026~2,675 22
2,676~3,450 23
3,451~4,350 24
4,351~5,450 25
5,451~6,800 26
6,801~8,500 27
8,501~10,700 28
>10,700 ~ Follow progression above

 

ISO/IEC 20000-1 Audit Days

Effective number of client personnel Initial Audit Surveillance Audit Recertification Audit
1 ~ 25 3.5 One third of the audit time for the initial audit Two thirds of the audit time for the initial audit
16~25 4.5
26~45 5.5
46~65 6
66~85 7
86~125 8
126~175 9
176~275 10
276~425 11
426~625 12
626~875 13
876~1,175 15
1,176 ~ Follow progression above

 

ISO 22000 Audit Days

Category TD Basic on-site audit time, in audit days TH Number of audit days for each additional HACCP study TFTE Number of audit days per number of employees
AⅠ 1.0 0.25

1 ~ 5 = 0
6 ~ 49 = 0.5
50 ~ 99 = 1.0
100 ~ 199 = 1.5
200 ~ 499 = 2.0
500 ~ 999 = 2.5

> 1000 = 3
AⅡ 1.0 0.25
BⅠ 1.0 0.25
BⅡ 1.0 0.25
BⅢ 1.0 0.25
C0 2.0 0.50
CCIII 2.0 0.50
CIII 2.0 0.50
CIV 2.0 0.50
D 1.0 0.50
E 1.5 0.50
FI 1.0 0.50
FII 1.0 0.50
G 1.5 0.25
H 1.5 0.25
I 1.5 0.50
J 1.5 0.50
K 2.0 0.50